Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 272 | 268 | 56 | 31 |
February | 232 | 237 | 53 | 28 |
March | 355 | 324 | 61 | 31 |
April | 308 | 298 | 59 | 29 |
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 289 | 68 | 19 |
February | 235 | 290 | 44 | 12 |
March | 232 | 248 | 45 | 21 |
April | 198 | 281 | 50 | 17 |
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 94 | 76 | 11 | 10 |
February | 143 | 117 | 18 | 17 |
March | 154 | 143 | 26 | 17 |
April | 155 | 144 | 17 | 17 |
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 308 | 89 | 20 |
February | 98 | 78 | 53 | 26 |
March | 94 | 161 | 46 | 30 |
April | 120 | 230 | 49 | 29 |
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 15 | 12 | 2 | 1 |
2nd | 15 | 12 | 2 | 1 |
3rd | 15 | 12 | 2 | 1 |
4th | 12 | 15 | 2 | 1 |
5th | 15 | 12 | 2 | 1 |
6th | 22 | 25 | 7 | 1 |
7th | 15 | 12 | 2 | 1 |
8th | 9 | 9 | 2 | 1 |
9th | 10 | 9 | 2 | 1 |
10th | 9 | 9 | 2 | 1 |
11th | 15 | 12 | 2 | 1 |
12th | 15 | 12 | 2 | 1 |
13th | 9 | 9 | 2 | 1 |
14th | 9 | 8 | 2 | 1 |
15th | 9 | 8 | 2 | 1 |
16th | 9 | 9 | 2 | 1 |
17th | 9 | 8 | 2 | 1 |
18th | 9 | 9 | 2 | 1 |
19th | 9 | 10 | 2 | 1 |
20th | 9 | 9 | 2 | 1 |
21st | 9 | 9 | 3 | 1 |
22nd | 9 | 9 | 2 | 1 |
23rd | 9 | 9 | 2 | 1 |
24th | 9 | 9 | 2 | 1 |
25th | 8 | 8 | 2 | 1 |
26th | 9 | 9 | 2 | 1 |
27th | 9 | 8 | 2 | 1 |
28th | 11 | 9 | 2 | 1 |
29th | 9 | 9 | 2 | 1 |
30th | 9 | 8 | 2 | 1 |
31st | 9 | 8 | 2 | 1 |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 10 | 10 | 2 | 0.5 |
2nd | 10 | 9 | 2 | 0.5 |
3rd | 10 | 11 | 1 | 0.5 |
4th | 10 | 12 | 1 | 1 |
5th | 6 | 12 | 1 | 0.5 |
6th | 9 | 10 | 1 | 0.5 |
7th | 9 | 10 | 1 | 0.5 |
8th | 10 | 13 | 2 | 0.4 |
9th | 10 | 13 | 3 | 0.6 |
10th | 18 | 20 | 4 | 1 |
11th | 9 | 10 | 2 | 1 |
12th | 9 | 10 | 2 | 1 |
13th | 10 | 10 | 2 | 0.5 |
14th | 8 | 10 | 2 | 0.5 |
15th | 14 | 19 | 5 | 1 |
16th | 9 | 13 | 2 | 1 |
17th | 9 | 13 | 2 | 1 |
18th | 8 | 10 | 2 | 0.6 |
19th | 8 | 10 | 2 | 0.4 |
20th | 6 | 7 | 1 | 0.3 |
21st | 10 | 8 | 3 | 0.7 |
22nd | 8 | 9 | 2 | 1 |
23rd | 6 | 7 | 2 | 1 |
24th | 16 | 8 | 2 | 0.4 |
25th | 10 | 12 | 2 | 0.6 |
26th | 15 | 12 | 1 | 0.6 |
27th | 10 | 14 | 1 | 0.4 |
28th | 9 | 13 | 2 | 0.5 |
29th | 9 | 13 | 2 | 0.5 |
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 0 | 0 | 0 | 0 |
2nd | 10 | 8 | 1 | 1 |
3rd | 0 | 0 | 0 | 0 |
4th | 8 | 7 | 1 | 1 |
5th | 6 | 5 | 1 | 1 |
6th | 0 | 0 | 0 | 0 |
7th | 9 | 8 | 1 | 1 |
8th | 0 | 0 | 0 | 0 |
9th | 7 | 5 | 1 | 1 |
10th | 0 | 0 | 0 | 0 |
11th | 8 | 8 | 1 | 1 |
12th | 6 | 4 | 1 | 1 |
13th | 0 | 0 | 0 | 0 |
14th | 8 | 6 | 1 | 1 |
15th | 0 | 0 | 0 | 0 |
16th | 6 | 5 | 1 | 1 |
17th | 0 | 0 | 0 | 0 |
18th | 8 | 6 | 1 | 1 |
19th | 7 | 5 | 1 | 1 |
20th | 0 | 0 | 0 | 0 |
21st | 9 | 6 | 1 | 1 |
22nd | 0 | 0 | 0 | 0 |
23rd | 0 | 0 | 0 | 0 |
24th | 0 | 0 | 0 | 0 |
25th | 0 | 0 | 0 | 0 |
26th | 0 | 0 | 0 | 0 |
27th | 0 | 0 | 0 | 0 |
28th | 18 | 16 | 3 | 3 |
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 6 | 8 | 0 | 2 |
2nd | 0 | 0 | 0 | 0 |
3rd | 8 | 11 | 2 | 1 |
4th | 0 | 0 | 0 | 0 |
05th | 6 | 7 | 2 | 0 |
6th | 0 | 0 | 0 | 0 |
7th | 4 | 8 | 1 | 0 |
8th | 0 | 0 | 0 | 0 |
9th | 3 | 6 | 0 | 0 |
10th | 0 | 0 | 0 | 0 |
11th | 7 | 9 | 2 | 2 |
12th | 0 | 0 | 0 | 0 |
13th | 6 | 6 | 0 | 0 |
14th | 0 | 0 | 0 | 0 |
15th | 8 | 10 | 3 | 2 |
16th | 0 | 0 | 0 | 0 |
17th | 5 | 6 | 2 | 1 |
18th | 0 | 0 | 0 | 0 |
19th | 5 | 7 | 0 | 0 |
20th | 0 | 0 | 0 | 0 |
21st | 9 | 5 | 3 | 1 |
22nd | 0 | 0 | 0 | 0 |
23rd | 5 | 8 | 3 | 0 |
24th | 0 | 0 | 0 | 0 |
25th | 0 | 0 | 0 | 0 |
26th | 9 | 8 | 2 | 2 |
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |