Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 272 | 268 | 56 | 31 |
February | 232 | 237 | 53 | 28 |
March | 355 | 324 | 61 | 31 |
April | 308 | 298 | 59 | 29 |
May | 339 | 318 | 68 | 31 |
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 289 | 68 | 19 |
February | 235 | 290 | 44 | 12 |
March | 232 | 248 | 45 | 21 |
April | 198 | 281 | 50 | 17 |
May | 308 | 328 | 57 | 19 |
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 94 | 76 | 11 | 10 |
February | 143 | 117 | 18 | 17 |
March | 154 | 143 | 26 | 17 |
April | 155 | 144 | 17 | 17 |
May | 110 | 89 | 13 | 13 |
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 308 | 89 | 20 |
February | 98 | 78 | 53 | 26 |
March | 94 | 161 | 46 | 30 |
April | 120 | 230 | 49 | 29 |
May | 133 | 148 | 56 | 26 |
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 10 | 8 | 2 | 1 |
2nd | 8 | 8 | 3 | 1 |
3rd | 8 | 8 | 2 | 1 |
4th | 8 | 8 | 2 | 1 |
5th | 9 | 9 | 2 | 1 |
6th | 9 | 9 | 2 | 1 |
7th | 10 | 9 | 2 | 1 |
8th | 9 | 8 | 2 | 1 |
9th | 9 | 9 | 2 | 1 |
10th | 8 | 9 | 2 | 1 |
11th | 8 | 9 | 2 | 1 |
12th | 9 | 8 | 2 | 1 |
13th | 8 | 8 | 3 | 1 |
14th | 8 | 8 | 3 | 1 |
15th | 9 | 9 | 2 | 1 |
16th | 9 | 8 | 2 | 1 |
17th | 9 | 9 | 2 | 1 |
18th | 9 | 9 | 2 | 1 |
19th | 9 | 9 | 2 | 1 |
20th | 8 | 8 | 3 | 1 |
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
>
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 12 | 14 | 2 | 0.4 |
2nd | 13 | 14 | 2 | 0.6 |
3rd | 13 | 10 | 2 | 1 |
4th | 13 | 10 | 2 | 1 |
5th | 10 | 9 | 2 | 0.4 |
6th | 10 | 9 | 2 | 0.6 |
7th | 12 | 13 | 2 | 1 |
8th | 13 | 13 | 2 | 1 |
9th | 11 | 12 | 2 | 1 |
10th | 10 | 13 | 2 | 0.4 |
11th | 10 | 13 | 2 | 0.6 |
12th | 10 | 11 | 1 | 0.5 |
13th | 10 | 10 | 1 | 0.5 |
14th | 17 | 10 | 2 | 0.5 |
15th | 17 | 9 | 2 | 0.5 |
16th | 14 | 8 | 0.5 | 0.6 |
17th | 15 | 8 | 0.4 | 0.4 |
18th | 15 | 7 | 06 | 0.5 |
19th | 14 | 7 | 0.4 | 0.5 |
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 4 | 4 | 1 | 1 |
2nd | 5 | 5 | 1 | 1 |
3rd | 5 | 4 | 1 | 1 |
4th | 12 | 10 | 1 | 1 |
5th | 4 | 5 | 1 | 1 |
6th | 0 | 0 | 0 | 0 |
7th | 7 | 6 | 1 | 1 |
8th | 0 | 0 | 0 | 0 |
9th | 6 | 6 | 1 | 1 |
10th | 0 | 0 | 0 | 0 |
11th | 8 | 6 | 1 | 1 |
12th | 0 | 0 | 0 | 0 |
13th | 5 | 3 | 1 | 1 |
14th | 0 | 0 | 0 | 0 |
15th | 5 | 6 | 1 | 1 |
16th | 6 | 4 | 1 | 1 |
17th | 0 | 0 | 0 | 0 |
18th | 8 | 6 | 1 | 1 |
19th | ||||
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 |
3rd | 12 | 18 | 4 | 6 |
4th | 0 | 0 | 0 | 0 |
5th | 12 | 8 | 0 | 4 |
6th | 0 | 0 | 0 | 0 |
7th | 0 | 0 | 0 | 0 |
8th | 6 | 7 | 2 | 4 |
9th | 0 | 0 | 0 | 0 |
10th | 8 | 10 | 2 | 3 |
11th | 0 | 0 | 0 | 0 |
12th | 0 | 0 | 0 | 0 |
13th | 0 | 0 | 0 | 0 |
14th | 0 | 0 | 0 | 0 |
15th | 0 | 0 | 0 | 0 |
16th | 0 | 0 | 0 | 0 |
17th | 14 | 4 | 0 | 8 |
18th | ||||
19th | ||||
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |