@Banjarahills – 94949 84747 @Trimulgherry – 90529 84747 @Uppal – 99855 84747
appointments@cncmail.in
<
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 314 | 290 | 52 | 31 |
| February | 249 | 236 | 47 | 27 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 308 | 306 | 70 | 43 |
| February | 227 | 243 | 65 | 43 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 222 | 110 | 103 | 15 |
| February | 250 | 119 | 125 | 16 |
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| 1st | 9 | 9 | 2 | 1 |
| 2nd | 12 | 10 | 2 | 1 |
| 3rd | 9 | 9 | 2 | 1 |
| 4th | 9 | 9 | 1 | 1 |
| 5th | 9 | 8 | 2 | 1 |
| 6th | ||||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |
>
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| 1st | 6 | 8 | 4 | 2 |
| 2nd | 6 | 10 | 3 | 1 |
| 3rd | 8 | 8 | 3 | 2 |
| 4th | ||||
| 5th | ||||
| 6th | ||||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 0 |
| 2nd | 4 | 4 | 1 | 1 |
| 3rd | 0 | 0 | 0 | 0 |
| 4th | 4 | 5 | 1 | 1 |
| 5th | ||||
| 6th | ||||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |