Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 272 | 268 | 56 | 31 |
February | 232 | 237 | 53 | 28 |
March | 355 | 324 | 61 | 31 |
April | 308 | 298 | 59 | 29 |
May | 339 | 318 | 68 | 31 |
June | 261 | 257 | 66 | 30 |
July | 289 | 258 | 57 | 34 |
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 289 | 68 | 19 |
February | 235 | 290 | 44 | 12 |
March | 232 | 248 | 45 | 21 |
April | 198 | 281 | 50 | 17 |
May | 308 | 328 | 57 | 19 |
June | 315 | 293 | 62 | 16 |
July | 317 | 325 | 56 | 24 |
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 94 | 76 | 11 | 10 |
February | 143 | 117 | 18 | 17 |
March | 154 | 143 | 26 | 17 |
April | 155 | 144 | 17 | 17 |
May | 110 | 89 | 13 | 13 |
June | 101 | 84 | 17 | 16 |
July | 119 | 132 | 17 | 16 |
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 308 | 89 | 20 |
February | 98 | 78 | 53 | 26 |
March | 94 | 161 | 46 | 30 |
April | 120 | 230 | 49 | 29 |
May | 133 | 148 | 56 | 26 |
June | 142 | 184 | 48 | 42 |
July | 70 | 73 | 60 | 26 |
August | ||||
September | ||||
October | ||||
November | ||||
December |
Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 12 | 9 | 2 | 1 |
2nd | 12 | 9 | 2 | 1 |
3rd | 9 | 8 | 2 | 1 |
4th | 8 | 8 | 2 | 2 |
5th | 8 | 8 | 2 | 2 |
6th | 8 | 9 | 1 | 1 |
7th | 8 | 9 | 1 | 1 |
8th | 9 | 9 | 1 | 1 |
9th | 10 | 9 | 2 | 1 |
10th | 9 | 9 | 2 | 1 |
11th | 8 | 8 | 2 | 1 |
12th | 9 | 9 | 2 | 1 |
13th | 9 | 10 | 2 | 1 |
14th | 9 | 9 | 2 | 1 |
15th | 9 | 9 | 1 | 1 |
16th | 9 | 8 | 2 | 1 |
17th | 9 | 9 | 1 | 1 |
18th | 9 | 9 | 1 | 1 |
19th | 8 | 9 | 2 | 1 |
20th | 8 | 9 | 1 | 1 |
21st | 9 | 9 | 2 | 1 |
22nd | 9 | 8 | 2 | 1 |
23rd | 8 | 8 | 1 | 1 |
24th | 10 | 9 | 2 | 1 |
25th | 9 | 9 | 1 | 1 |
26th | 10 | 9 | 2 | 1 |
27th | 9 | 9 | 1 | 1 |
28th | 10 | 9 | 2 | 1 |
29th | 15 | 12 | 2 | 1 |
30th | 12 | 12 | 2 | 1 |
31st |
>
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 9 | 11 | 2 | 1 |
2nd | 9 | 11 | 2 | 1 |
3rd | 6 | 7 | 2 | 0.4 |
4th | 6 | 7 | 1 | 0.3 |
5th | 6 | 6 | 1 | 0.3 |
6th | 10 | 14 | 2 | 2 |
7th | 10 | 12 | 3 | 2 |
8th | 9 | 10 | 2 | 1 |
9th | 9 | 10 | 2 | 1 |
10th | 10 | 11 | 1 | 0.4 |
11th | 10 | 11 | 1 | 0.6 |
12th | 5 | 10 | 1 | 0.3 |
13th | 7 | 8 | 0.4 | 1 |
14th | 8 | 8 | 0.6 | 0.7 |
15th | 10 | 13 | 2 | 1 |
16th | 10 | 13 | 2 | 1 |
17th | 10 | 14 | 3 | 1 |
18th | 10 | 12 | 1 | 1 |
19th | 12 | 14 | 1 | 1 |
20th | 14 | 14 | 3 | 1 |
21st | 15 | 18 | 4 | 2 |
22nd | 9 | 10 | 2 | 0.4 |
23rd | 9 | 10 | 2 | 0.6 |
24th | 13 | 15 | 2 | 1 |
25th | 13 | 15 | 2 | 1 |
26th | 9 | 10 | 3 | 2 |
27th | 9 | 10 | 3 | 2 |
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st3 | 3 | 4 | 1 | 1 |
2nd | 0 | 0 | 0 | 0 |
3rd | 2 | 2 | 1 | 0 |
4th | 3 | 3 | 1 | 1 |
5th | 0 | 0 | 0 | 0 |
6th | 4 | 4 | 1 | 1 |
7th | 0 | 0 | 0 | 0 |
8th | 3 | 4 | 1 | 1 |
9th | 0 | 0 | 0 | 0 |
10th | 2 | 2 | 1 | 1 |
11th | 0 | 0 | 0 | 0 |
12th | 0 | 0 | 0 | 0 |
13th | 4 | 4 | 1 | 1 |
14th | 0 | 0 | 0 | 0 |
15th | 4 | 5 | 1 | 1 |
16th | 0 | 0 | 0 | 0 |
17th | 2 | 2 | 1 | 0 |
18th | 3 | 3 | 1 | 1 |
19th | 0 | 0 | 0 | 0 |
20th | 4 | 4 | 1 | 1 |
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 0 | 0 | 0 | 0 |
2nd | 2 | 4 | 2 | 4 |
3rd | 0 | 0 | 0 | 0 |
4th | 0 | 0 | 0 | 0 |
5th | 0 | 0 | 0 | 0 |
6th | 0 | 0 | 0 | 0 |
7th | 10 | 4 | 2 | 2 |
8th | 0 | 0 | 0 | 0 |
9th | 0 | 0 | 0 | 0 |
10th | 0 | 0 | 0 | 0 |
11th | 0 | 0 | 0 | 0 |
12th | 0 | 0 | 0 | 0 |
13th | 0 | 0 | 0 | |
14th | 4 | 4 | 4 | 4 |
15th | 0 | 0 | 0 | 0 |
16th | 0 | 0 | 0 | 0 |
17th | 0 | 0 | 0 | 0 |
18th | 0 | 0 | 0 | 0 |
19th | 4 | 4 | 2 | 2 |
20th | 0 | 0 | 0 | 0 |
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |