Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 272 | 268 | 56 | 31 |
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 289 | 68 | 19 |
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 94 | 76 | 11 | 10 |
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 308 | 89 | 20 |
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 8 | 9 | 2 | 1 |
2nd | 8 | 9 | 2 | 1 |
3rd | 8 | 9 | 1 | 1 |
4th | 8 | 9 | 2 | 1 |
5th | 8 | 9 | 2 | 1 |
6th | 8 | 8 | 2 | 1 |
7th | 8 | 9 | 2 | 1 |
8th | 8 | 8 | 2 | 1 |
9th | 8 | 10 | 1 | 1 |
10th | 8 | 10 | 1 | 1 |
11th | 8 | 8 | 2 | 1 |
12th | 8 | 8 | 2 | 1 |
13th | 8 | 8 | 2 | 1 |
14th | 8 | 8 | 2 | 1 |
15th | 9 | 9 | 2 | 1 |
16th | 8 | 9 | 2 | 1 |
17th | 9 | 9 | 2 | 1 |
18th | 8 | 8 | 2 | 1 |
19th | 9 | 9 | 2 | 1 |
20th | 9 | 9 | 2 | 1 |
21st | 9 | 2 | 2 | 1 |
22nd | 9 | 8 | 2 | 1 |
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 18 | 20 | 4 | 1 |
2nd | 6 | 7 | 1 | 0 |
3rd | 6 | 8 | 1 | 0 |
4th | 6 | 7 | 2 | 1 |
5th | 9 | 13 | 2 | 0 |
6th | 9 | 13 | 2 | 1 |
7th | 13 | 12 | 2 | 0 |
8th | 13 | 11 | 2 | 1 |
9th | 6 | 7 | 0.5 | 0 |
10th | 6 | 7 | 1 | 0 |
11th | 6 | 6 | 0.5 | 1 |
12th | 9 | 11 | 2 | 0 |
13th | 9 | 11 | 1 | 1 |
14th | 10 | 10 | 01 | 0 |
15th | 9 | 11 | 1 | 0 |
16th | 10 | 10 | 1 | 0.25 |
17th | 10 | 10 | 2 | 0.5 |
18th | 10 | 5 | 2 | 0.25 |
19th | 9 | 10 | 2 | 0.5 |
20th | 9 | 10 | 2 | 0.5 |
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 8 | 6 | 1 | 1 |
2nd | ||||
3rd | 6 | 4 | 1 | 1 |
4th | ||||
5th | 11 | 7 | 1 | 1 |
6th | ||||
7th | 10 | 8 | 1 | 1 |
8th | 7 | 8 | 1 | 1 |
9th | ||||
10th | 8 | 7 | 1 | 1 |
11th | ||||
12th | 11 | 9 | 1 | 1 |
13th | 6 | 7 | 1 | 1 |
14th | 6 | 6 | 1 | 1 |
15th | 9 | 8 | 1 | 1 |
16th | ||||
17th | 8 | 7 | 1 | 1 |
18th | ||||
19th | 12 | 10 | 2 | 1 |
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 11 | 8 | 0 | 3 |
2nd | 8 | 10 | 4 | 0 |
3rd | 8 | 0 | 4 | 0 |
4th | 2 | 4 | 3 | 0 |
05th | 6 | 4 | 0 | 0 |
6th | 5 | 9 | 0 | 0 |
7th | 5 | 8 | 4 | 0 |
8th | 6 | 8 | 0 | 0 |
9th | 7 | 8 | 6 | 0 |
10th | 8 | 6 | 0 | 0 |
11th | 6 | 7 | 0 | 0 |
12th | 6 | 9 | 0 | 0 |
13th | 6 | 8 | 3 | 0 |
14th | 6 | 7 | 0 | 0 |
15th | 8 | 6 | 4 | 0 |
16th | 5 | 4 | 0 | 0 |
17th | 9 | 8 | 4 | 0 |
18th | 11 | 9 | 0 | 0 |
19th | 6 | 8 | 4 | 0 |
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |