Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 272 | 268 | 56 | 31 |
February | 232 | 237 | 53 | 28 |
March | 355 | 324 | 61 | 31 |
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 289 | 68 | 19 |
February | 235 | 290 | 44 | 12 |
March | 232 | 248 | 45 | 21 |
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 94 | 76 | 11 | 10 |
February | 143 | 117 | 18 | 17 |
March | 154 | 143 | 26 | 17 |
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 255 | 308 | 89 | 20 |
February | 98 | 78 | 53 | 26 |
March | 94 | 161 | 46 | 30 |
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 20 | 24 | 2 | 2 |
2nd | 9 | 9 | 2 | 1 |
3rd | 9 | 8 | 2 | 1 |
4th | 8 | 8 | 2 | 1 |
5th | 8 | 8 | 2 | 1 |
6th | 9 | 9 | 2 | 1 |
7th | 9 | 9 | 2 | 1 |
8th | 9 | 9 | 2 | 1 |
9th | 9 | 9 | 2 | 1 |
10th | 12 | 9 | 2 | 1 |
11th | 9 | 9 | 2 | 1 |
12th | 8 | 9 | 2 | 1 |
13th | 9 | 8 | 2 | 1 |
14th | 8 | 9 | 2 | 1 |
15th | 8 | 9 | 2 | 1 |
16th | 18 | 20 | 2 | 1 |
17th | 9 | 9 | 2 | 1 |
18th | 8 | 10 | 2 | 1 |
19th | 8 | 9 | 2 | 1 |
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 7 | 11 | 2 | 0.8 |
2nd | 8 | 11 | 2 | 0.2 |
3rd | 9 | 12 | 2 | 1 |
4th | 9 | 10 | 2 | 1 |
5th | 9 | 10 | 4 | 0.2 |
6th | 9 | 12 | 2 | 0.8 |
7th | 10 | 10 | 1 | 2 |
8th | 8 | 10 | 3 | 1 |
9th | 7 | 9 | 2 | 0.6 |
10th | 9 | 11 | 2 | 0.4 |
11th | 9 | 10 | 3 | 0.4 |
12th | 9 | 10 | 3 | 0.6 |
13th | 7 | 8 | 1 | 0.2 |
14th | 7 | 9 | 1 | 0.5 |
15th | 6 | 8 | 2 | 0.3 |
16th | 10 | 12 | 2 | 1 |
17th | 10 | 14 | 2 | 1 |
18th | 10 | 8 | 2 | 0.4 |
19th | 6 | 12 | 2 | 0.6 |
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 8 | 3 | 1 | 1 |
2nd | ||||
3rd | 3 | 3 | 1 | 1 |
4th | 4 | 5 | 1 | 1 |
5th | ||||
6th | 3 | 4 | 1 | 1 |
7th | ||||
8th | 4 | 4 | 1 | 1 |
9th | ||||
10th | 3 | 3 | 1 | 1 |
11th | ||||
12th | 4 | 4 | 1 | 1 |
13th | ||||
14th | 5 | 5 | 1 | 1 |
15th | ||||
16th | 4 | 5 | 1 | 1 |
17th | ||||
18th | ||||
19th | ||||
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | 4 | 8 | 1 | 1 |
2nd | ||||
3rd | 5 | 3 | 1 | 1 |
4th | ||||
05th | 7 | 10 | 2 | 3 |
6th | ||||
7th | 2 | 6 | 2 | 0 |
8th | ||||
9th | 2 | 5 | 2 | 0 |
10th | ||||
11th | 3 | 6 | 1 | 1 |
12th | ||||
13th | 3 | 5 | 4 | 1 |
14th | ||||
15th | ||||
16th | ||||
17th | ||||
18th | ||||
19th | ||||
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |