| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 272 | 268 | 56 | 31 |
| February | 232 | 237 | 53 | 28 |
| March | 355 | 324 | 61 | 31 |
| April | 308 | 298 | 59 | 29 |
| May | 339 | 318 | 68 | 31 |
| June | 261 | 257 | 66 | 30 |
| July | 289 | 258 | 57 | 34 |
| August | 289 | 280 | 51 | 33 |
| September | 303 | 287 | 51 | 33 |
| October | 304 | 287 | 45 | 31 |
| November | ||||
| December |
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 255 | 289 | 68 | 19 |
| February | 235 | 290 | 44 | 12 |
| March | 232 | 248 | 45 | 21 |
| April | 198 | 281 | 50 | 17 |
| May | 308 | 328 | 57 | 19 |
| June | 315 | 293 | 62 | 16 |
| July | 317 | 325 | 56 | 24 |
| August | 255 | 298 | 52 | 27 |
| September | 294 | 274 | 70 | 33 |
| October | 225 | 256 | 65 | 31 |
| November | ||||
| December |
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 94 | 76 | 11 | 10 |
| February | 143 | 117 | 18 | 17 |
| March | 154 | 143 | 26 | 17 |
| April | 155 | 144 | 17 | 17 |
| May | 110 | 89 | 13 | 13 |
| June | 101 | 84 | 17 | 16 |
| July | 119 | 132 | 17 | 16 |
| August | 229 | 120 | 95 | 16 |
| September | 281 | 149 | 22 | 22 |
| October | 296 | 161 | 95 | 17 |
| November | ||||
| December |
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 255 | 308 | 89 | 20 |
| February | 98 | 78 | 53 | 26 |
| March | 94 | 161 | 46 | 30 |
| April | 120 | 230 | 49 | 29 |
| May | 133 | 148 | 56 | 26 |
| June | 142 | 184 | 48 | 42 |
| July | 70 | 73 | 60 | 26 |
| August | 52 | 60 | 37 | 48 |
| September | 98 | 94 | 42 | 64 |
| October | ||||
| November | ||||
| December |
| Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| 1st | 9 | 9 | 1 | 1 |
| 2nd | 10 | 12 | 1 | 1 |
| 3rd | 9 | 9 | 1 | 1 |
| 4th | 12 | 8 | 2 | 1 |
| 5th | 9 | 9 | 1 | 1 |
| 6th | 9 | 9 | 2 | 1 |
| 7th | 9 | 9 | 2 | 1 |
| 8th | 9 | 9 | 2 | 1 |
| 9th | 9 | 8 | 2 | 1 |
| 10th | 10 | 8 | 2 | 1 |
| 11th | 10 | 9 | 1 | 1 |
| 12th | 8 | 8 | 2 | 1 |
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |
>
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| 1st | 13 | 16 | 2 | 0.4 |
| 2nd | 13 | 17 | 2 | 0.6 |
| 3rd | 12 | 7 | 2 | 0.5 |
| 4th | 14 | 6 | 2 | 0.5 |
| 5th | 9 | 7 | 2 | 0.6 |
| 6th | 9 | 8 | 2 | 0.4 |
| 7th | 7 | 7 | 2 | 1 |
| 8th | 8 | 6 | 2 | 1 |
| 9th | 13 | 9 | 3 | 1 |
| 10th | 13 | 9 | 2 | 1 |
| 11th | ||||
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
|---|---|---|---|---|
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| 6th | ||||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 |
| 4th | 16 | 18 | 14 | 12 |
| 5th | 0 | 0 | 0 | 0 |
| 6th | 0 | 0 | 0 | 0 |
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |