Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 516 | 447 | 100 | 47 |
February | 490 | 458 | 61 | 25 |
March | 603 | 612 | 95 | 18 |
April | 182 | 205 | 55 | 13 |
May | 351 | 335 | 78 | 31 |
June | 313 | 315 | 71 | 26 |
July | 293 | 282 | 61 | 30 |
August | 300 | 303 | 63 | 29 |
September | 295 | 272 | 63 | 29 |
October | 277 | 278 | 60 | 32 |
November | 326 | 299 | 65 | 31 |
December |
Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
---|---|---|---|---|
January | 190 | 230 | 14 | 16 |
February | 182 | 190 | 25 | 9 |
March | 192 | 219 | 27 | 10 |
April | 197 | 231 | 40 | 16 |
May | 189 | 195 | 36 | 14 |
June | 188 | 143 | 38 | 5 |
July | 229 | 217 | 49 | 9 |
August | 215 | 211 | 42 | 14 |
September | 198 | 239 | 37 | 8 |
October | 256 | 260 | 55 | 9 |
November | 215 | 219 | 59 | 0 |
December |
Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
---|---|---|---|---|
1st | 8 | 7 | 2 | 1 |
2nd | 9 | 9 | 3 | 1 |
3rd | 9 | 9 | 1 | 1 |
4th | 9 | 9 | 3 | 1 |
5th | 8 | 8 | 2 | 1 |
6th | 9 | 8 | 2 | 1 |
7th | 8 | 8 | 2 | 1 |
8th | 8 | 8 | 2 | 1 |
9th | 8 | 9 | 2 | 1 |
10th | 8 | 9 | 2 | 1 |
11th | 8 | 8 | 2 | 1 |
12th | 12 | 8 | 2 | 1 |
13th | 9 | 9 | 2 | 1 |
14th | 9 | 9 | 2 | 1 |
15th | 9 | 9 | 2 | 1 |
16th | 9 | 9 | 2 | 1 |
17th | 9 | 9 | 2 | 1 |
18th | 8 | 9 | 2 | 1 |
19th | 9 | 8 | 2 | 1 |
20th | 9 | 10 | 2 | 1 |
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd | 28 | 20 | 3 | 1 |
4th | ||||
5th | 18 | 20 | 2 | 1 |
6th | ||||
7th | 28 | 22 | 2 | 1 |
8th | ||||
9th | ||||
10th | 18 | 21 | 4 | 1 |
11th | ||||
12th | 18 | 22 | 4 | 1 |
13th | ||||
14th | 15 | 20 | 04 | 1 |
15th | ||||
16th | ||||
17th | 18 | 26 | 4 | 1 |
18th | ||||
19th | 25 | 20 | 2 | 1 |
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st |