<
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 314 | 290 | 52 | 31 |
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 308 | 306 | 70 | 43 |
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 222 | 110 | 103 | 15 |
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| Month | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| January | 320 | 345 | 24 | 30 |
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| Date | Clinical Waste in Kg(Red Bags) in | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| 1st | 9 | 9 | 1 | 1 |
| 2nd | 9 | 8 | 2 | 1 |
| 3rd | 8 | 8 | 2 | 1 |
| 4th | 9 | 8 | 2 | 1 |
| 5th | 9 | 8 | 2 | 1 |
| 6th | 9 | 9 | 2 | 1 |
| 7th | 8 | 8 | 2 | 1 |
| 8th | 8 | 8 | 2 | 1 |
| 9th | 9 | 10 | 3 | 1 |
| 10th | 9 | 9 | 2 | 1 |
| 11th | 9 | 8 | 1 | 1 |
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |
>
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) |
|---|---|---|---|---|
| 1st | 9 | 10 | 3 | 2 |
| 2nd | 9 | 10 | 2 | 2 |
| 3rd | 9 | 10 | 3 | 2 |
| 4th | 9 | 10 | 2 | 2 |
| 5th | 9 | 7 | 3 | 3 |
| 6th | 9 | 8 | 3 | 2 |
| 7th | 9 | 10 | 3 | 2 |
| 8th | 9 | 10 | 2 | 2 |
| 9th | 7 | 10 | 3 | 2 |
| 10th | 8 | 9 | 2 | 2 |
| 11th | 13 | 11 | 2 | 3 |
| 12th | 13 | 12 | 2 | 2 |
| 13th | 13 | 15 | 3 | 2 |
| 14th | 13 | 15 | 2 | 2 |
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 0 |
| 2nd | 3 | 4 | 1 | 1 |
| 3rd | 0 | 0 | 0 | 0 |
| 4th | 4 | 4 | 1 | 1 |
| 5th | 0 | 0 | 0 | 0 |
| 6th | 5 | 6 | 1 | 1 |
| 7th | 0 | 0 | 0 | 0 |
| 8th | 3 | 3 | 1 | 1 |
| 9th | 5 | 5 | 1 | 1 |
| 10th | 0 | 0 | 0 | 0 |
| 11th | 4 | 4 | 1 | 1 |
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |
| Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) in | Bottles Waste in Kg(Blue Bag) in | Sharp Waste in Kg(White) in |
|---|---|---|---|---|
| 1st | 10 | 10 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 |
| 3rd | 10 | 0 | 0 | 0 |
| 4th | ||||
| 5th | ||||
| 6th | ||||
| 7th | ||||
| 8th | ||||
| 9th | ||||
| 10th | ||||
| 11th | ||||
| 12th | ||||
| 13th | ||||
| 14th | ||||
| 15th | ||||
| 16th | ||||
| 17th | ||||
| 18th | ||||
| 19th | ||||
| 20th | ||||
| 21st | ||||
| 22nd | ||||
| 23rd | ||||
| 24th | ||||
| 25th | ||||
| 26th | ||||
| 27th | ||||
| 28th | ||||
| 29th | ||||
| 30th | ||||
| 31st |